Auto Power Off
To help save energy, this feature automatically turns off the projector after a set period of time, if it is not being used.
MHL Connectivity
Turn your projector into a smart display by connecting your smartphone or tablet with a single cable using MHL; now you can view presentations and documents, stream videos and share photos on the big screen.
Wireless Presenting (optional extra)
Making presentations couldn’t be easier using the optional wireless features of the WPS Wireless Adapter (sold separately) – you can connect and display presentations wirelessly from a laptop, PC or mobile device.
TECHNICAL SPECIFICATIONS |
---|
Aspect Ratio | 16:10 |
---|
Audio | 1 Watt Speaker |
---|
Brightness | 700 ANSI lumens |
---|
Compatible Aspect Ratio | 16:10 Native, 16:9 and 4:3 Compatible |
---|
Connections | 1x HDMI + MHL v1.0, 1x Universal I/O – VGA / Audio-Out 3.5mm, microSD-slot, USB-A reader/wireless |
---|
Contrast Ratio | 10,000:1 |
---|
Control Unit | N/A |
---|
Display Technology | Single 0.45″ WXGA DMD Chip DLP™ Technology by Texas Instruments |
---|
Displayable Colors | 16.7 Million |
---|
Keystone Correction | ±40° Vertical |
---|
Light Source Type | LED |
---|
Lens Shift | None |
---|
Maximum Resolution | VGA: WSXGA+ (1680 x 1050), HDMI: HD (1920 x 1080) |
---|
Native Resolution | WXGA (1280 x 800) |
---|
Noise Level | 30dB |
---|
Offset | 100% |
---|
On-Screen Display | 12 Languages: English, French, Spanish, Portuguese (Brazilian), German, Russian, Italian, Polish, Dutch, Swedish, Greek, Turkish |
---|
Operating Temperature | 41-95°F (5-35°C) |
---|
Power Consumption | 445W Max (Bright mode), 335W (ECO mode), <0.5W (Standby) |
---|
Power Supply | AC input 100-240V, 50-60 Hz, auto-switching |
---|
Projection Distance | 1.8' – 10.6' |
---|
Projection Lens | F=2.5 – 3.39, F=17.63 – 31.36mm Manual Focus |
---|
Projection Method | Front, rear, ceiling count, tabletop |
---|
Projection Screen Size | 17″ – 100″ |
---|
Remote Control | IR remote control |
---|
Throw Ratio | 1.5:1 (distance/width) – 5% variance |
---|
Uniformity | 85% |
---|
|
COMPATIBILITY SPECIFICATIONS |
---|
3D Compatibility | SVGA 120Hz, XGA 120Hz |
---|
Computer Compatibility | WSXGA+, SXGA+, WXGA+, WXGA, SXGA, XGA, SVGA, VGA resized, VESA, PC and Mac compatible |
---|
Horizontal Scan Rate | 49.64 kHz |
---|
Optional Wireless | Yes |
---|
RoHS | Compliant |
---|
Vertical Scan Rate | 24 – 120Hz (120Hz for 3D) |
---|
Video Compatiblity | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
---|
|
PHYSICAL SPECIFICATIONS |
---|
Dimensions (W x H x D) | W 4.1" x D 4.2" x H 1.5" |
---|
Security | Kensington lock |
---|
Weight | 14.1 oz |
---|
|
OTHER |
---|
What's in the Box? | ML750, I/O cable (VGA & composite input), carrying case, AC power cable, power adapter, remote control, batteries, quick start user manual |
---|
Accessories Part Numbers | AC power adapter (replacement): BC-ML55PDX, AC power cord (replacement): BC-PUPNXY02, Carrying case (replacement): BK-ML70S, Remote (replacement): BR-ML75N, Universal to VGA/audio cable (replacement): BC-PK5AVGX, Wi-Fi adapter: WUSB |
---|
UPC | 796435 41 903 5 |
---|
Warranty Info | 1 Year limited parts and labor warranty on the projector, 1-year or 20,000 hour light source warranty (whichever comes first) |
---|
|
CONNECTIVITY |
---|
Inputs | HDMI MHL v1.0, Universal I/O – VGA, microSD-slot (up to 32GB), USB Type A (Reader/Wireless) |
---|
Outputs | Universal I/O – audio out (3.5mm) |
---|
|